BLA-1 Report
AC Level Representative
Select District  :
AC Level Representative
as on 20-Apr-2024 Report for - ALL
Dist. No.Dist. NameAC NoAC NameBahujan Samaj Party (BSP)Bhartiya Janta Party (BJP)Communist Party Of India (M)(CPI(M))Indian National Congress (INC)Aam Aadmi Party (AAP)National People's Party (NPP)
1 NORTH WEST 6 RITHALA 1 1 0 1 1 0
1 NORTH WEST 8 MUNDKA 1 1 0 1 1 0
1 NORTH WEST 9 KIRARI 1 1 0 1 1 0
1 NORTH WEST 10 SULTANPUR MAJRA 0 0 0 0 0 0
1 NORTH WEST 12 MANGOL PURI 1 1 0 1 1 0
1 NORTH WEST 14 SHALIMAR BAGH 1 1 0 1 1 0
1 NORTH WEST 16 TRI NAGAR 1 1 0 1 1 0
Sub Total 660660
2 NORTH EAST 65 SEELAMPUR 1 1 0 1 1 0
2 NORTH EAST 66 GHONDA 1 1 0 0 1 0
2 NORTH EAST 68 GOKALPUR 1 1 0 0 1 0
2 NORTH EAST 69 MUSTAFABAD 1 1 0 0 1 0
2 NORTH EAST 70 KARAWAL NAGAR 1 1 0 1 1 0
Sub Total 550250
3 SOUTH 43 MALVIYA NAGAR 1 1 0 1 1 0
3 SOUTH 45 MEHRAULI 0 0 0 0 0 0
3 SOUTH 46 CHHATARPUR 0 0 0 0 0 0
3 SOUTH 47 DEOLI 1 1 1 1 1 0
3 SOUTH 48 AMBEDKAR NAGAR 1 0 0 0 0 0
Sub Total 321220
4 CENTRAL 2 BURARI 0 0 0 1 1 0
4 CENTRAL 3 TIMARPUR 0 0 0 1 0 0
4 CENTRAL 19 SADAR BAZAR 0 1 0 1 0 0
4 CENTRAL 20 CHANDNI CHOWK 0 1 0 1 0 0
4 CENTRAL 21 MATIA MAHAL 1 1 0 1 0 0
4 CENTRAL 22 BALLIMARAN 1 1 1 1 1 0
4 CENTRAL 23 KAROL BAGH 1 1 0 1 1 0
Sub Total 351730
5 SOUTH WEST 31 VIKASPURI 1 1 0 1 1 0
5 SOUTH WEST 32 UTTAM NAGAR 1 1 0 1 1 0
5 SOUTH WEST 33 DWARKA 1 1 0 1 1 0
5 SOUTH WEST 34 MATIALA 1 1 0 1 1 0
5 SOUTH WEST 35 NAJAFGARH 1 1 0 0 1 0
5 SOUTH WEST 36 BIJWASAN 1 1 0 1 1 0
5 SOUTH WEST 37 PALAM 1 1 0 1 1 0
Sub Total 770670
6 EAST 55 TRILOKPURI 1 1 0 1 1 0
6 EAST 56 KONDLI 1 1 0 1 1 0
6 EAST 57 PATPARGANJ 1 1 0 1 1 0
6 EAST 58 LAXMI NAGAR 1 1 0 1 1 0
6 EAST 60 KRISHNA NAGAR 1 1 0 1 1 0
6 EAST 61 GANDHI NAGAR 1 1 0 1 1 0
Sub Total 660660
7 WEST 11 NANGLOI JAT 1 1 0 1 1 0
7 WEST 25 MOTI NAGAR 0 1 0 0 0 0
7 WEST 26 MADIPUR 1 1 0 0 1 0
7 WEST 27 RAJOURI GARDEN 1 1 0 0 0 0
7 WEST 28 HARI NAGAR 1 1 0 1 1 0
7 WEST 29 TILAK NAGAR 1 1 0 1 1 0
7 WEST 30 JANAKPURI 0 0 0 0 0 0
Sub Total 560340
8 NORTH 1 NERELA 0 1 0 1 1 0
8 NORTH 4 ADARSH NAGAR 0 1 0 1 1 0
8 NORTH 5 BADLI 1 1 0 1 1 0
8 NORTH 7 BAWANA 0 1 0 1 1 0
8 NORTH 13 ROHINI 1 1 0 1 1 0
8 NORTH 15 SHAKUR BASTI 1 1 0 1 1 0
8 NORTH 17 WAZIRPUR 1 1 0 1 1 0
8 NORTH 18 MODEL TOWN 1 1 0 1 1 0
Sub Total 580880
9 NEW DELHI 24 PATEL NAGAR 1 1 0 1 1 0
9 NEW DELHI 38 DELHI CANTT 1 1 1 1 1 0
9 NEW DELHI 39 RAJINDER NAGAR 1 1 0 1 1 0
9 NEW DELHI 40 NEW DELHI 1 0 0 0 1 0
9 NEW DELHI 44 R K PURAM 1 1 0 1 1 0
9 NEW DELHI 50 GREATER KAILASH 0 1 0 1 1 0
Sub Total 551560
10 SHAHDARA 59 VISHWAS NAGAR 1 1 0 1 1 0
10 SHAHDARA 62 SHAHDARA 1 1 0 1 1 0
10 SHAHDARA 63 SEEMA PURI 1 1 0 1 1 0
10 SHAHDARA 64 ROHTAS NAGAR 1 1 0 1 1 0
10 SHAHDARA 67 BABARPUR 1 1 1 1 1 0
Sub Total 551550
11 SOUTH-EAST 41 JANGPURA 1 1 0 1 1 0
11 SOUTH-EAST 42 KASTURBA NAGAR 1 1 0 1 1 0
11 SOUTH-EAST 49 SANGAM VIHAR 1 1 0 1 1 0
11 SOUTH-EAST 51 KALKAJI 1 1 1 1 1 0
11 SOUTH-EAST 52 TUGHLAKABAD 1 1 0 1 1 0
11 SOUTH-EAST 53 BADARPUR 1 1 1 1 1 0
11 SOUTH-EAST 54 OKHLA 0 0 0 0 0 0
Sub Total 662660
    Grand Total (Delhi) 56 61 6 56 58 0