
State - NCT OF Delhi |
General Election 2013 - List of Contesting Candidate |
AC No. & Name: 46-CHHATARPUR
| S.No | Name | Sex | Party Affiliation |
| 1 | BALRAM TANWAR | M | Indian National Congress |
| 2 | BALRAM TANWAR | M | Indian National Congress |
| 3 | BALRAM TANWAR | M | Indian National Congress |
| 4 | BALRAM TANWAR | M | Indian National Congress |
| 5 | KESHAR | F | Indian National Congress |
| 6 | KESHAR | F | Indian National Congress |
| 7 | SHIV DUTT SHARMA | M | Communist Party of India |
| 8 | FAJRUDDIN | M | Independent |
| 9 | RISHI PAL | M | Aam Aadmi Party |
| 10 | RISHI PAL | M | Aam Aadmi Party |
| 11 | RISHI PAL | M | Aam Aadmi Party |
| 12 | RAHUL GULLIYA | M | Aam Aadmi Party |
| 13 | BRAHM SINGH TANWAR | M | Bharatiya Janata Party |
| 14 | BRAHM SINGH TANWAR | M | Bharatiya Janata Party |
| 15 | BRAHM SINGH TANWAR | M | Bharatiya Janata Party |
| 16 | BRAHM SINGH TANWAR | M | Bharatiya Janata Party |
| 17 | VIKAS TANWAR | M | Bharatiya Janata Party |
| 18 | VIKAS TANWAR | M | Bharatiya Janata Party |
| 19 | ASHOK | M | Shivsena |
| 20 | AMIT KUMAR | M | Bahujan Samaj Party |
| 21 | AMIT KUMAR | M | Bahujan Samaj Party |
| 22 | BABU LAL | M | Independent |
| 23 | DARSHNA DEVI | F | Independent |
| 24 | RAM SIRJAN BHAGAT | M | Proutist Bloc, India |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.